# The Lookout

The web app `teamtrail` serves on your machine, where you steer your trails. This is what's in it and where to find it.

## The zones

| Zone               | What it's for                                                                                                                                                           |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Communication      | **Waiting on you**, the [ranked list](/docs/waiting-on-you/) of what needs you, and the conversation with the agent asking. Up next shows the tickets ready to pick up. |
| Trail map          | Every ticket as a sign on the trail, with what blocks what. **Fit** shows the whole map, and the **Summary** tab at the bottom slides up the counts.                    |
| Trail step         | The selected ticket: type, who has it, what blocks it, its criteria and the knowledge its agent gets.                                                                   |
| Current trail step | What each agent is doing right now, step by step.                                                                                                                       |
| Activity log       | Everything that happened, newest first.                                                                                                                                 |
| Trail plan         | The plan's tabs: Not yet specified, Assumptions, Decisions, Out of scope, Notes and Report.                                                                             |

## The header

| Control        | What it does                                                                |
| -------------- | --------------------------------------------------------------------------- |
| Trail title    | Switch trails, or start a new one.                                          |
| Focus          | Hold back interruptions. See [Personal settings](/docs/personal-settings/). |
| Plan + execute | The trail's mode: plan only, or plan and build.                             |
| Records        | The views below.                                                            |
| Sun or moon    | Switch between the day and night themes.                                    |
| Settings       | Your preferences, the tracker, verification, risk policy and workspaces.    |

## Records

| View                              | What it's for                                                                                                |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| Trip report                       | Scout's summary of what happened while you were away.                                                        |
| Field guide                       | What agents know about your code and product. See [Discovery and knowledge](/docs/discovery-and-knowledge/). |
| Logbook                           | Every decision across your trails, with its reasoning.                                                       |
| [Trail stats](/docs/trail-stats/) | How your agents deliver across trails.                                                                       |

## On a trail's report

The **Report** tab in Trail plan shows one trail's results: lead time, how often you stepped in, rework, reviews and cost per verified ticket. **Export markdown** downloads it.
